
Juliusz Machulski
- Known for
- Directing
- Born
- March 10, 1955, Olsztyn, Poland
- Movies
- 61
Juliusz Jan Machulski was born 10 March 1955 in Olsztyn, Poland, to parents, Jan Machulski and Halina Machulska.
In 1973, he moved to Warsaw, where he was admitted to the Polish Philology faculty of the Warsaw University. However, in 1975 he moved to Łódź, where he graduated from the Łódź Film School. In 1985, Machulski received the Stanisław Wyspiański First Young Artist Award, and in 1986 he received an award from the Minister of Foreign Affairs for his contribution to the popularisation of Polish culture around the world.
Best-Known Movies
Filmography
| 2025 | Jan Englert. Spróbuję jeszcze raz pofrunąć | Self |
| 2025 | Vinci 2 | (uncredited) |
| 1999 | Killer 2 | Man Waiting for Barry Sonnenfeld (uncredited) |
| 1988 | Kill Me, Cop | doktor Chrzanowski |
| 1988 | King Size | Pasażer w przedziale restauracyjnym pociągu |
| 1980 | The Constant Factor | Wladek |
| 1979 | Lesson of a Dead Language | Moszko, strażnik jeńców |
| 1977 | Index | uczeń Monety |
| 1977 | Gorączka mleka | pijany mieszkaniec bloku |
| 1976 | Personnel | Romek Januchta |
Directing, Writing & Producing
| 2025 | Vinci 2 | Director, Screenplay |
| 2017 | Volta | Director, Producer, Screenplay |
| 2017 | Bikini Blue | Producer |
| 2015 | Rybka Canero | Director, Screenplay |
| 2013 | Embassy | Director, Screenplay, Producer |
| 2012 | Next-ex | Director |
| 2011 | In Darkness | Producer |
| 2011 | Entanglement | Screenplay, Producer |
| 2010 | Projekt dziecko, czyli ojciec potrzebny od zaraz | Producer |
| 2010 | The Lullaby | Director, Screenplay, Producer |
| 2009 | The Last Action | Producer |
| 2008 | How Much Does the Trojan Horse Weigh? | Director, Writer, Producer |
| 2007 | Hania | Producer |
| 2007 | Twists of Fate | Producer |
| 2007 | All Will Be Well | Producer |
| 2006 | Saviour Square | Producer |
| 2006 | Palimpsest | Producer |
| 2005 | Love in the Year of the Tiger | Producer |
| 2005 | Solidarność, Solidarność... | Director, Writer |
| 2004 | Vinci | Director, Producer, Screenplay |
| 2004 | My Nikifor | Producer |
| 2003 | 19. Południk | Director |
| 2003 | Tomorrow's Weather | Producer |
| 2002 | Day of the Wacko | Producer |
| 2002 | Superproduction | Director, Screenplay, Producer |
| 2001 | Silence | Producer |
| 2001 | Money Is Not Everything | Producer, Director |
| 1999 | The Debt | Producer |
| 1999 | A Week in the Life of a Man | Producer |
| 1999 | Killer 2 | Director, Producer, Writer |
| 1997 | Killer | Director, Producer |
| 1997 | Love Stories | Producer |
| 1996 | Girl Guide | Director, Writer |
| 1996 | Children and Fish | Producer |
| 1995 | Jury | Director |
| 1993 | 1968. Happy New Year | Producer |
| 1992 | The Pigs | Producer |
| 1992 | Squadron | Director, Screenplay |
| 1992 | Laços de Sangue | Producer |
| 1991 | V.I.P. | Director, Screenplay, Producer |
| 1991 | Kroll | Producer |
| 1990 | Déjà vu | Director, Screenplay |
| 1988 | King Size | Director, Screenplay |
| 1985 | Vabank II | Director, Screenplay |
| 1984 | Sexmission | Director, Screenplay |
| 1981 | Vabank | Director, Screenplay |
| 1979 | Bezpośrednie połączenie | Director, Writer |
| 1978 | Do It Yourself | Director, Writer |
| 1977 | Gorączka mleka | Director, Screenplay |
| 1977 | Free Saturday | Director, Screenplay |
| 1976 | Paralaksa | Director |
Data from TMDB. This product uses the TMDB API but is not endorsed or certified by TMDB.









